AITE Introduction to Tungsten Carbide Strips custom
3、 Customization services
4、 Competitive prices
5、At present, we can do 2700MM length, complete molds, can be customized according to your needs.
It can quickly and effectively process wood materials such as solid wood, MDF, particleboard, density board, with hardness up to HRA93 and long service life.
I ntroduction to other fields
l Cut plastic rubber
l Metal and rock cutting
l Paper products, chemical fibers and textile tools
l Oil wear parts
|
Grade |
IS0 Code |
C0 % Ni% |
Density g/cm3 |
Hardness HV30 |
Hardness HRA |
N/mm² |
μm |
| RX10 | K20 | 8 | 14.7 | 1450 | 90 | 3800 | 1.2 |
| RX10C | K20 | 10 | 14.7 | 1200 | 87 | 4200 | 3.0 |
| RX20 | K30 | 9.5 | 14.6 | 1650 | 92 | 3750 | 0.6 |
| AT12X | K30-K40 | 12 | 14.3 | 1500 | 90.5 | 3880 | 0.6 |
| AT12M | K30-K40 | 12 | 14.3 | 1550 | 87.5 | 3700 | 2.0 |
| JK1 | K30-K40 | 11 | 14.5 | 1150 | 86.5 | 4200 | 4.0 |
| JJF25 | K30-K40 | 12 | 14.2 | 1750 | 92.5 | 3600 | 0.5 |
| YS2T | K30-K40 | 9.5 | 14.25 | 1650 | 92 | 3500 | 0.6 |
| ST07 | K10 | 7 | 14.78 | 1650 | 92 | 3400 | 0.7 |
| ST06 | K10 | 6 | 14.9 | 1800 | 93 | 3200 | 0.6 |
| JJF40 | K40 | 15 | 13.98 | 1450 | 90 | 4000 | 0.6 |
| SKG7 | K40 | 15 | 13.98 | 1300 | 88.5 | 3100 |
1.2 |
| YN10X | 10 Ni | 14.5 | 1450 | 90 | 3700 | 0.6 | |
| YN15 |
|
15 Ni | 13.9 | 1100 | 86 | 2900 | 1.2 |
Other special requirements can be produced according to drawings.
For more information (size, grade, MOQ, price, delivery, etc.) please request a quote or email: [email protected]. Our sales team and engineers are ready to respond with their expertise.
Zhuzhou Aite Cemented Carbide Co., Ltd









